Shipping
SHIPPING
FARPER CHEMICAL PACKAGE TYPES AND DIMENSIONS
| Package Type | Package Material | Dimensions (mm) | Max.stack |
|---|---|---|---|
| 30 lt (barrel) | Polyethylene | a=270,b=300,h=430 | 3 |
| 60 lt (barrel) | Polyethylene | a=290,b=350,h=630 | 3 |
| 120 lt (barrel) | Polyethylene | d=430,h=800 | 2 |
| 150 lt (barrel) | Polyethylene | d=430,h=970 | 2 |
| 200 lt (barrel) | Polyethylene | d=580,h=880 | 2 |
| 1000 lt (latticed tank) | Polyethylene | a=1000,b=1200,h=1170 | 2 |
| 25 kg (sack) | Kraft or jute | 10 |

ATTENTION:
Security codes and MSDS forms on package should be read carefully.








